FC Telavi

Erovnuli Liga
Erovnuli Liga League level: GeorgiaFirst Tier Table position: 9 In league since: 5 years
FC Telavi
  • Squad size: 23
  • Average age: 24.7
  • Foreigners: 9  39.1 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H FC Gagra A FC Samtredia H FC Samgurali Tskaltubo
H Torpedo Kutaisi A Dinamo Tbilisi A Dinamo Batumi H FC Kolkheti-1913 Poti H FC Samtredia
H Dinamo Batumi A FC Kolkheti-1913 Poti A FC Samgurali Tskaltubo H Iberia 1999 Tbilisi H FC Dila Gori A FC Gagra A Torpedo Kutaisi

Record Erovnuli Liga 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 3 3 3 1.33 8:7 722
Away record 9 1 2 6 0.56 5:12 111
Overall balance 18 4 5 9 0.94 13:19 417
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Mar 2, 2024 3:00 PM (9.) Iberia 1999 Tbilisi 4-4-2 1:0
2 Wed Mar 6, 2024 5:00 PM (7.) Dinamo Tbilisi 4-3-3 Defending 4:0
3 Mon Mar 11, 2024 5:00 PM (4.) FC Dila Gori 4-3-3 Defending 1:0
4 Sat Mar 16, 2024 5:00 PM (6.) Dinamo Batumi 4-3-3 Defending 0:1
5 Fri Mar 29, 2024 5:00 PM (7.) FC Kolkheti-1913 Poti 4-2-3-1 500 3:1
6 Wed Apr 3, 2024 2:00 PM (8.) FC Gagra 4-4-2 double 6 1:0
7 Sun Apr 7, 2024 5:00 PM (7.) FC Samgurali Tskaltubo 4-4-2 double 6 2:1
8 Thu Apr 11, 2024 2:00 PM (7.) FC Samtredia 4-4-2 double 6 1:2
9 Mon Apr 15, 2024 6:00 PM (6.) Torpedo Kutaisi 3-4-1-2 0:0
10 Fri Apr 19, 2024 6:00 PM (6.) Iberia 1999 Tbilisi 3-4-1-2 0:3
11 Fri Apr 26, 2024 6:00 PM (7.) Dinamo Tbilisi 4-4-2 double 6 0:0
12 Thu May 2, 2024 6:00 PM (7.) FC Dila Gori 4-2-3-1 2.000 0:1
13 Sat May 11, 2024 7:00 PM (7.) Dinamo Batumi 5-4-1 1:1
14 Wed May 15, 2024 6:00 PM (8.) FC Kolkheti-1913 Poti 3-4-3 500 1:1
15 Sun May 19, 2024 5:00 PM (7.) FC Gagra 5-4-1 500 2:0
16 Fri May 24, 2024 6:00 PM (9.) FC Samgurali Tskaltubo 4-2-3-1 1.000 2:1
17 Tue May 28, 2024 6:00 PM (8.) FC Samtredia 4-1-4-1 3.000 0:0
18 Sat Jun 1, 2024 7:30 PM (8.) Torpedo Kutaisi 1:0
19 2:00 PM (9.) Iberia 1999 Tbilisi -:-
20 2:00 PM (9.) Dinamo Tbilisi -:-
21 3:00 PM (9.) FC Dila Gori -:-
22 3:00 PM (9.) Dinamo Batumi -:-
23 2:00 PM (9.) FC Kolkheti-1913 Poti -:-
24 2:00 PM (9.) FC Gagra -:-
25 2:00 PM (9.) FC Samgurali Tskaltubo -:-
26 2:00 PM (9.) FC Samtredia -:-
27 2:00 PM (9.) Torpedo Kutaisi -:-
28 1:00 PM (9.) Iberia 1999 Tbilisi -:-
29 1:00 PM (9.) Dinamo Tbilisi -:-
30 12:00 PM (9.) FC Dila Gori -:-
31 11:30 AM (9.) Dinamo Batumi -:-
32 11:30 AM (9.) FC Kolkheti-1913 Poti -:-
33 11:30 AM (9.) FC Gagra -:-
34 11:30 AM (9.) FC Samgurali Tskaltubo -:-
35 11:00 AM (9.) FC Samtredia -:-
36 11:00 AM (9.) Torpedo Kutaisi -:-

Table section Erovnuli Liga 2024

# Club Matches +/- Pts
4 Dinamo Batumi 18 4 31
5 Dinamo Tbilisi 18 -3 22
6 FC Kolkheti-1913 Poti 17 -3 19
7 FC Samgurali Tskaltubo 18 -3 19
8 FC Gagra 18 -5 19
9 FC Telavi 18 -6 17
10 FC Samtredia 18 -19 11